District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 5291 East Yale Avenue, Denver, CO, 80222 CO 303-758-3500 websites@isp-law.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District. During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): All contact methods available on the "Contact Us" page." Outside of Regular Business Hours or When District Personnel Are Otherwise Unavailable or Unreachable: The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District: Call 303.758.3500. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||||||
Overview of the District | Metropolitan District - General Explanation | ||||||||||||||||||||||||
Overlapping Governmental Entities | Douglas County Government, Douglas County Re-1 School District, Douglas County Schools - Cap Reserve, Insurance Reserve, Debt Service, Town of Parker, Urban Drainage & flood Control District, Regional Transportation District, South Metro Fire Rescue Fire Protection District, Parker Water & Sanitation District, Douglas County Soil Conservation District, Cherry Creek Basin Water Quality Authority, Douglas Public Library District, Urban Drainage & Flood South Platte, Parker Central Area URP | ||||||||||||||||||||||||
Designated County/Municipality | Annual Reports | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | Annual Reports | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Audit | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Budgets | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | Monday, August 4, 2025, at 12:00 P.M., via video conference at https://us06web.zoom.us/j/88078232292?pwd=FkrFlcQb1gx2Eo2QfFbru23XrmmcZa.1, and via telephone conference at Dial-In: 1-719-359-4580, Meeting ID: 880 7823 2292, Passcode: 436664 | ||||||||||||||||||||||||
Board Meetings | Tuesday, November 11, 2025, at 9:45 A.M., via video conference at https://us06web.zoom.us/j/89359009646?pwd=nDt5qkwWm0P8OH0MnGUNY8YYRsOuaA.1 and via telephone conference at Dial-In: 1-719-359-4580, Meeting ID: 893 5900 9646; Passcode: 861499 | ||||||||||||||||||||||||
Election Results | Regular Special District Election Information | ||||||||||||||||||||||||
Notice of Election | Regular Special District Election Information | ||||||||||||||||||||||||
Transparency Notice | District Transparency | ||||||||||||||||||||||||
CORA Resolution | CORA Information |